Raw products
import and export for feed, food,fertilizer and fermentation
Welcome to REIPA TRADING SA,
a company with a proud tradition of customer service and innovation.
We specialise in the production and trade of organic compounds and raw materials for the manufacture of ORGANIC MINERAL FERTILIZER, PET FOOD, LIVESTOCK FEED, POULTRY FEED, FISH FEED and INTEGRATORS. We also supply biogas additives and other products for TECHNICAL USES.
It all began in 1985 with the merger of two companies – Milan-based ITAL-REIPA and R.E.I.P.A Wolfgang H. Dobers from Lugano, Switzerland. For over 70 years these companies were involved in the Europe-wide trade of raw materials for glue and gelatine manufacturers, and animal and vegetable by-products for the fertilizer and feed industry.
The resulting entity, REIPA TRADING SA, is headquartered in Bioggio near Lugano in the southern part of Switzerland and leverages the combined know-how and experience of its two predecessors as well as the efficiencies resulting from improved economies of scale.
Over the last ten years, REIPA has progressively expanded its own production of a range of organic fertilizers as well as protein meals for animal feed and pet food manufacturers.
We are committed to cultivating close working relationships with our customers and to providing tailored products of the highest quality that meet our customers’ individual needs. We have successfully partnered with some of Italy’s biggest fertilizer, protein hydrolysate and yeast lysate manufacturers.
We work continuously on enhancing the acceptance of our products and on finding new applications and markets for them. For instance, we were one of the first exporters for poultry meal from Italy and in recent years we have started marketing organic poultry meal to the pet food industry.
REIPA TRADING SA services customers throughout Europe and is a member of the Milan commodities and grain exchange.
We show below just some examples out of our product range.
All analyses are indications only and can be changed without preadvice.
Reipa Trading SA does not guarantee the quoted values.
Products | Picture | Analysis | MSDS | Biological |
---|---|---|---|---|
Bio Natur pelletised | pdf-DE | |||
Coffee Pellets /powder | pdf-IT | |||
Guar Meal Korma 49-51 protein | pdf-EN | |||
Guar Meal Korma 46% protein | pdf-EN | |||
Minerale Mix Powder NP 14-20 | pdf-EN pdf-IT | |||
N 10,5 | pdf-DE pdf-EN | |||
N Fertilizer | On demand | |||
NP fertilizer | On demand | |||
NPK 12-18-5 | pdf-EN | |||
NPK granulated | On demand | |||
NPK pellets | On demand | |||
NPK powder | On demand | |||
Organic mineral fertilizer | On demand | |||
Organic Nitrogen Fertilizer (Vinasse) | pdf-IT | |||
Pellets based on citric acid | pdf-DE pdf-IT | |||
Potassium sulfate suspension | pdf-DE | |||
Ricinus based fertilizer | pdf-EN | |||
Slow release N fertilizer | On demand | |||
Sugar beet vinasses - organic | pdf-DE | |||
Sulphur & Bentonite (Bio) | pdf-IT | |||
Sulphur 99% | pdf-IT-DE | |||
Sulphur-Potassium (Various potassium salts) | pdf-IT | |||
Trace elements | On demand | |||
Vinasse Fertilizer | pdf-DE |
We show below just some examples out of our product range.
All analyses are indications only and can be changed without preadvice.
Reipa Trading SA does not guarantee the quoted values.
Products | Picture | Analysis | MSDS |
---|---|---|---|
"Green" waste | On demand | ||
Cocoa pellets | On demand | ||
Cocoa Shells | pdf-DE pdf-DE pdf-DE pdf-DE pdf-EN pdf-IT | ||
Grape kernel meal | On demand | ||
Grape pomace | pdf-DE | ||
Olive pomace | pdf-IT | ||
Sugar beet molasses | pdf-DE pdf-EN pdf-DE pdf-DE | pdf-DE |
We show below just some examples out of our product range.
All analyses are indications only and can be changed without preadvice.
Reipa Trading SA does not guarantee the quoted values.
Products | Picture | Analysis | MSDS |
---|---|---|---|
Bio Dung | pdf-IT | ||
Bio Humus | pdf-DE | ||
Bioilsa 11 (Bio) Non GMO | pdf-EN pdf-EN pdf-EN | ||
Bionatur 5,5-2,6-1,5 granulated | pdf-EN pdf-EN | ||
Bionatur 5,5-2,6-1,5 Meal | pdf-EN | ||
Fery Top 31 | pdf-EN | ||
Iron Crystal | pdf-EN | ||
Magnesium sulfate min 25% | pdf-DE | ||
N 10,5 | pdf-DE | ||
NP 14-20 mineralisch, Pulver | pdf-EN pdf-IT | ||
NP 14-20 granulated | pdf-EN pdf-IT | ||
NP 6-20 | pdf-IT | ||
NP 4-1,5 (Bio, vegetable, Pellets) | On demand | ||
NPK 10-2-10 pellets | On demand | ||
NPK 12-5-12 granulated | On demand | ||
NPK 12-18-5 | pdf-EN | ||
NPK 12-18-5 Pulver | pdf-EN | ||
NPK 4-9-9 pellets | pdf-ITE | ||
NPK 6-3-8 pellets | On demand | ||
NPK 7-7-7 (Bio) | pdf-EN | ||
Vegetable 4N | pdf-EN | ||
Zeolite | pdf-IT |
...and many more formulations
We offer you the full range of nutrients and plant strenghteners for fertigation and foliar application.
If you are specialized in hydroponics, fertigate or use foliar fertilizers …. we have a natural solution available for you! We are specialists for enzymatic and base hydrolysis of animal and vegetal proteins. All BIO-PROTAN® products are in line with European Regulation 889/2008/EC.
The majority of our products are registered by biological control associations like FIBL, BCS Oeco-Garantie and ECOCERT according to European Regulation 889/2008/EC and United States USDA/NOP standard for biological agriculture products.
Please contact us directly at reipa@bioprotan.com
www.bioprotan.com/en/portfolio.php
Bio-Protan-Agrotechnicals.pdf
For technical use, production of petfood and feed, fertilizer and food and the use in fermentation industry.
All analyses are indications only and can be changed without preadvice.
Reipa Trading SA does not guarantee the quoted values.
Products | Picture | Analysis | MSDS | Technical use | Pet food/ Feed | Fertilizer | Food | Fermentation |
---|---|---|---|---|---|---|---|---|
Animal Fat - Category 3 | pdf-EN | |||||||
Animal Fats and Oils | auf On demand | |||||||
Animal/Vegetable Fatty Acids | auf On demand | |||||||
Animal/Vegetable Proteins | On demand | |||||||
Bacteria biomass | pdf-DE pdf-EN | |||||||
Beer Yeast, liquid | pdf-EN | |||||||
Beer Yeast - powder | On demand | |||||||
Betaine Molasses | pdf-EN | |||||||
Bio Poultry Meal | pdf-EN | |||||||
Bio Natur (Pellets) | pdf-DE | |||||||
Bio Natur (Powder) | pdf-DE pdf-DE | |||||||
Blood Meal (poultry or other bloods) | pdf-EN | |||||||
Bone Meal | On demand | |||||||
Coffee meal | pdf-DE | |||||||
Coffee Pellets / Coffee powder | pdf-DE | |||||||
Cocoa Pellets | On demand | |||||||
Cocoa Shells | pdf-DE pdf-DE pdf-DE pdf-DE pdf-EN pdf-IT | |||||||
Condensed Molasses Solubles / Vinasse - various grades - | pdf-DE pdf-DE pdf-DE pdf-IT pdf-IT pdf-EN | |||||||
Corngluten Meal min 17% protein | pdf-EN | |||||||
Corngluten Meal min. 43% protein | pdf-EN | |||||||
Corn Steep Liquor | pdf-EN | |||||||
Crude Soybean Lecithin for food | pdf-DE | |||||||
Crude Soybean Lecithin for feed | pdf-DE | |||||||
Crude Soybean Oil | pdf-EN | |||||||
Deep Frozen Poultry - and Chicken Scraps | On demand | |||||||
Deep Frozen Tuna - and Salmon Scraps | On demand | |||||||
DDGS - based on Grains and Sugar | pdf-DE pdf-DE pdf-DE pdf-EN | |||||||
DDGS - based on Corn | On demand | |||||||
DDGS - based on Corn and/or Wheat | On demand | |||||||
Dicalcium phosphate | pdf-EN | |||||||
Dried Yeast Powder | On demand | |||||||
Duck meat 3mm deep-frozen | pdf-FR | |||||||
Feather Meal min. 13% protein | pdf-EN | |||||||
Fish scraps 70% - poultry meal 30% | On demand | |||||||
Fish Meal (Trout meal) | pdf-DE | |||||||
Fishmeal (trout) - >30% Wheatbran-mixture | pdf-DE | |||||||
Fish Meal (Salmon meal) | On demand | |||||||
Gelatine in leaves and broken | On demand | |||||||
Gelatine in powder | pdf-EN | |||||||
Gelatine, technical | On demand | |||||||
Glucose Syrup | pdf-EN | |||||||
Glycerol based on sugar beets | pdf-EN | |||||||
Glycerine - various grades - | pdf-DE pdf-DE pdf-EN | |||||||
Grape Kernel Meal | On demand | |||||||
Grape Pomace | pdf-DE | |||||||
Greaves and Greaves Meal | On demand | |||||||
Guano | On demand | |||||||
Guar Korma Meal min. 50% protein | pdf-DE | |||||||
Guar Meal min. 36% protein | On demand | |||||||
Hair Meal | On demand | |||||||
HiPro Sunflower Meal 46% protein | pdf-EN | |||||||
Hop cones pellets | pdf-DE pdf-IT | |||||||
Hoof - and Horn Meal 1-3 mm | On demand | |||||||
Hoof - and Horn Meal 5 -6 mm | On demand | |||||||
Humic Acids | pdf-DE pdf-EN | |||||||
Hydrolized Bristle Meal | pdf-EN | |||||||
Hydrolysate from Vegetable Protein | On demand | |||||||
Hydrolysate from Animal Protein | On demand | |||||||
Keratine, hydrolysed | On demand | |||||||
Leather meal, tanned, without Chrom | pdf-EN pdf-EN pdf-IT | pdf-EN | ||||||
Meat and Bone Meal 48% protein | pdf-EN | |||||||
Meat and Bone Meal 56% protein | pdf-EN | |||||||
Meat and Bone Meal 44% protein | pdf-EN | |||||||
Mycelium | pdf-IT | |||||||
NP 14-20 powder | pdf-EN pdf-IT | |||||||
NPK 12-18-5 | pdf-EN | |||||||
Olive pomace and pulp | pdf-IT | |||||||
Poultry meat (deep-frozen) | pdf-FR | |||||||
Poultry meat (deep-frozen) / class B | pdf-FR | |||||||
Poultry Livers and Hearts | On demand | |||||||
Poultry Meal (Duck) | On demand | |||||||
Poultry Meal H.D. | pdf-EN pdf-IT | |||||||
Poultry Meal - low ash | pdf-EN pdf-IT pdf-IT | |||||||
Poultry meal 55% | pdf-EN pdf-IT | |||||||
Potassium Vinasse Extraction | pdf-DE | |||||||
Potato Protein | pdf-EN | |||||||
Peptones and Peptides 40% protein | On demand | |||||||
Peptones and Peptides 70% protein | On demand | |||||||
Protein Powder min. 40% ex ethanol production | pdf-EN | |||||||
Rabbit Meal | pdf-EN | |||||||
Rape Seed Cake min. 32% protein | pdf-EN | |||||||
Rape Seed Oil, degummed | pdf-DE | |||||||
Rapeseed Crude Oil | pdf-EN | |||||||
Rapeseed Crude Oil, degummed, non-GMO | pdf-EN | |||||||
Rice, broken, Italian origin, Rottura | On demand | |||||||
Rice, broken, Italian origin, Mezzagrana | On demand | |||||||
Soybean Concentrates, GMO free - various grades - | pdf-EN pdf-EN | |||||||
Soybeans, toasted, GMO free, organic or coventional | pdf-EN | |||||||
Soybean Cake min. 38% protein | pdf-EN | |||||||
Sojabohnenmelasse, GMO-free | pdf-EN pdf-ENpdf-EN pdf-EN pdf-EN | |||||||
Soybean Crude Oil degummed non-GMO | pdf-EN pdf-DE | |||||||
Soybean Crude Oil degummed non-GMO | pdf-EN | |||||||
Soybean Oil, crude, degummed, GMO-free | pdf-EN | |||||||
Soybean Protein Concentrates - veal and rearing calves | pdf-DE pdf-EN | |||||||
Soybean Protein Concentrates - fattening/rearing calves | pdf-DE pdf-EN | |||||||
Soybean Protein Concentrates - piglets and poultry | pdf-EN pdf-DE pdf-EN pdf-DE | |||||||
Soybean Protein Concentrates - aqua feed | pdf-EN pdf-DE | |||||||
Soybean toasted hulls / min. 10% protein | pdf-EN | |||||||
Starch (Rice starch) | On demand | |||||||
Starch for feeding purposes | pdf-DE | |||||||
Sugar beet molasses | pdf-DE pdf-EN pdf-DE pdf-DE | pdf-DE | ||||||
Sugar beet Pulp, dried | pdf-EN | |||||||
Sugar beet pulp pellets - unmolassed | pdf-EN | |||||||
Sugar beet pulp pellets - unmolassed | pdf-EN | |||||||
Sugar Beet Pulp Pellets, molassed, Germany | pdf-DE | |||||||
Sugar Beet Pulp Pellets, unmolassed, Germany | pdf-DE | |||||||
Sugar Beet Pulp Pellets, unmolassed, Croatia | On demand | |||||||
Sugar Beet Pulp Pellets, unmolassed, Serbia | On demand | |||||||
Sugar beet molasses - feeding purposes | pdf-DE | |||||||
Sugar beet vinasses | pdf-EN | |||||||
Sugar beet vinasses - organic | pdf-DE | |||||||
Sugarcane molasses | pdf-DE pdf-EN | |||||||
Sunflower Free Fatty Acid | pdf-EN | |||||||
Sunflower Meal 33 protein | pdf-EN | |||||||
Toasted ground soybean hulls | pdf-EN | |||||||
Torula Yeast | pdf-EN | |||||||
Yeast Extract - powder | On demand |
Verein der Zuckerindustrie - Hygienekonzept für Futtermitttel
Product Specs Sugar beet molasses 42%
Product Specs Sugar beet molasses 47%
Product Specs Sugar beet vinasses
Zuckerindustrie Nachhaltigkeit
BVL - Liste der Pflanzenstärkungsmittel - DE - 12-2014
Fertilizzazione - Università Milano - Facolta di agraria
I fertilizzanti
Legal Advise:
Please be informed that even though our
1. "Standard Terms of Sales and Delivery"
2. "Privacy Statement"
3. "Terms of Use"
4. "Contract Terms" and contracts"
nicht in alle Sprachen dieses Internetauftrittes übersetzt worden sind. Die oben aufgeführten Hinweise, Rechte und vertraglichen Angelegenheiten behalten trotzdem ihre Gültigkeit für alle ansonsten in unserem Webauftritt verwendeten Sprachen.
A.G.E.R. 106 - Melassi - IT
A.G.E.R. 140 per oli da semi o da frutti oleosi - IT
AssoGranaria Milano 138 - Grassi Animali - IT
Contratto Italiano N. 107
GROFOR - Arbitrage - DE
GROFOR - Contract terms - DE
GROFOR - Contract terms - EN
Inco terms 2010 DE unispetra
Inco terms 2010 IT unispetra
Positivliste Einzelfuttermittel DE
Regolamente Arbitrale Granaria di Milano 2014
By including on its website links to external websites (hyperlinks), Reipa Trading SA in no way accepts responsibility for these websites or their content; nor does it in any way signal that the views or opinions expressed in the external websites necessarily coincide with its own. Reipa Trading SA accepts no responsibility for the availability of these websites or their content. All use of hyperlinks to these websites is at the user’s own risk.
Das Portal der Europäischen Union
EU - Generaldirektion Landwirtschaft und ländliche Entwicklung
Bundesministerium für Verbraucherschutz, Ernährung und Landwirtschaft
Wirtschaftliche Vereinigung Zucker e.V.
COCERAL, Brüssel
Verein der Getreidehändler der Hamburger Börse, Hamburg
Gafta, London
DLG e.V.
Welthandelsorganisation
Organization for Economic Cooperation and Development
FAO
World Sugar Research Organisation
COCERAL, Brüssel
United States Department of Agriculture
International Fertilizer Development Center
International Fertilizer Industry Association
In general you can reach us here:
Reipa Trading SA
Contrada alla Cantina, 1
CH 6934 Bioggio – Switzerland
Tel +41 91 6054934 / 35
Fax +41 91 6055369
Mail reipa(at)reipa.ch
Web www.reipa.ch
Office Reipa in Bioggio
Please find below our banking details:
UBS SA
Casella postale
CH 6901 LUGANO
BIC: UBSWCHZH80A
IBAN: For security reasons we do not publish our account number. Please contact us directly in case you need our IBAN.
This website is operated by REIPA TRADING SA Except as indicated otherwise, all rights in or arising out of this website are the property of REIPA TRADING SA. Save and except as stated otherwise expressly and in written form, the Standard Terms of Sale and Delivery of REIPA TRADING SA are not in any way altered or amended by this website, its content, or the materials or information provided therein. REIPA TRADING SA has exercised all reasonable care in the compilation of the information on this website. The information on this website is provided in good faith and is, to the best of REIPA TRADING SA’s knowledge and belief, accurate at time of publication. Notwithstanding this, to the extent permissible by law no information on this website shall give rise to any guarantee, warranty, representation, promise or liability on the part of REIPA TRADING SA; nor shall it release the user from the responsibility to conduct his/her own investigations and tests. All use of this website and of any other website connected with it or linked to it by hyperlinks is at the user’s own risk. The information on this website is provided to the user on an “AS IS” basis and, to the extent permissible by law, without any express or implied guarantee, warranty, representation, promise or liability on the part of REIPA TRADING SA. Any liability on the part of REIPA TRADING SA for damage or loss caused by or resulting as a consequence of use of this website is hereby expressly limited to liability for intentional damage or loss. In any event, REIPA TRADING SA accepts no responsibility or liability whatsoever for indirect, coincidental or consequential damage or loss caused by or resulting as a consequence of use of this website. All damages and defect claims on the basis of errors or omissions are hereby expressly excluded. All matters relating to or arising out of the REIPA TRADING SA website are governed exclusively by the laws of Switzerland. The place for performance and – to the extent permissible by law – the legal venue for all disputes is Lugano, Switzerland. REIPA TRADING SA may at its own discretion and without acceptance of any liability amend or discontinue operation of this website or any part thereof at any time without notice. REIPA TRADING SA is under no obligation whatsoever to maintain or update this website. By including on its website links to external websites (hyperlinks), REIPA TRADING SA in no way accepts responsibility for these websites or their content; nor does it in any way signal that the views or opinions expressed in the external websites necessarily coincide with its own. REIPA TRADING SA accepts no responsibility for the availability of these websites or their content. All use of hyperlinks to these websites is at the user’s own risk. The information and data made available at www.reipa.ch give the user an informative overview of the company, but do not constitute any recommendation or direction to buy or sell or make any other trades in products and/or securities.
The supply of goods and the provision of services by REIPA TRADING SA are governed by the Terms of Delivery and Payment of REIPA TRADING SA, as amended. The supply of goods and the provision of services to REIPA TRADING SA are governed by the Standard Terms of Purchase of REIPA TRADING SA, as amended.
REIPA TRADING SA respects the privacy of its online visitors. In certain cases, REIPA TRADING SA may use online technologies to collect anonymous information about online users in order to improve its web offering. For example, this information includes statistics on the total number of visitors to our website or to specific pages of our website. REIPA TRADING SA only collects personal information about visitors, such as names, addresses, email addresses and the like, that is supplied voluntarily to REIPA TRADING SA by the visitors concerned – such as when filling out requests to receive market information from us. It is REIPA TRADING SA policy to safeguard personally identifiable information by using it only for REIPA TRADING SA’s own internal commercial purposes. REIPA TRADING SA will not pass on or sell this information to third parties. While REIPA TRADING SA reserves the right to change its privacy policy at any time without notice, no such changes will have retrospective effect.